223 E. 1st Street • Readlyn, Iowa 50668
Phone 319-279-3396
 
705 S. Cherry • Shell Rock, Iowa 50670
Phone 319-885-4391
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/08 16:30
DTN FUTURES  10       7/08/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 599.50 601.31 590.75 592.35 612.38 53.29 50.49 49.27  87  88 62 41
CBTWT    SEP 607.75 610.00 600.03 601.93 624.29 52.24 49.48 48.56  82  85 64 43
KC WT    JUL 634.25 634.88 622.81 628.54 654.17 53.43 49.59 48.82  89  93 58 37
KC WT    SEP 645.25 646.56 634.58 637.85 664.48 53.85 49.88 48.81  83  87 62 40
MN WT    JUL   6.03   5.97   5.85   5.98   6.43 52.18 46.40 44.12 100  99 58 38
MN WT    SEP   6.31   6.28   6.18   6.27   6.68 50.98 44.48 43.46  87  88 44 24
CORN     JUL 434.75 435.75 422.92 418.15 440.67 59.72 54.47 48.57  89  92 81 51
CORN     SEP 435.00 435.00 426.19 423.88 447.27 56.05 51.31 46.74  88  89 70 42
CORN     DEC 456.25 454.94 445.83 443.38 465.37 57.79 52.83 47.94  89  89 70 41
OATS     JUL 298.75 291.94 279.31 291.39 326.92 54.58 47.89 44.59  98  93 44 23
OATS     SEP 346.75 340.25 328.03 326.35 347.54 68.78 58.85 51.73  92  92 76 44
BEANS    JUL1195.001176.441145.691132.511162.71 75.18 66.47 56.72  92  92 78 47
BEANS    AUG1193.251176.811150.831137.941164.56 75.06 66.19 56.78  93  92 78 48
BEANS    SEP1183.501171.881150.941138.311157.35 71.91 64.73 57.22  93  89 80 53
S MEAL   JUL 314.50 313.90 309.64 306.06 316.60 60.76 55.01 50.01  85  83 61 37
S MEAL   AUG 312.30 311.73 307.79 305.14 313.53 60.78 55.29 50.20  84  80 58 34
B OIL    JUL  71.39  68.82  68.91  70.48  73.46 55.85 50.78 50.87  73  49 24 15
B OIL    AUG  70.85  68.49  68.42  69.52  72.16 58.39 52.59 52.11  76  52 24 16
CATTLE   AUG 237.63 238.59 241.69 243.72 243.22 29.29 37.51 45.86  22  13 30 45
CATTLE   OCT 233.55 234.13 236.34 237.67 236.24 35.93 42.44 47.77  30  21 48 59
FEEDER   AUG 362.05 360.96 364.80 365.23 360.56 46.39 49.24 50.83  41  26 52 64
FEEDER   SEP 358.65 358.10 362.43 363.03 358.05 43.79 47.81 50.21  35  23 53 66
HOGS     JUL  94.50  93.79  93.59  94.45  98.68 47.69 42.31 40.54  55  51 14 12
HOGS     AUG  99.65  98.46  97.73  97.03  99.47 61.53 55.88 49.01  68  69 75 64
COTTON   JUL  76.21  74.92  73.58  73.91  77.32 59.80 54.53 51.43  93  91 53 34
COTTON   OCT  78.98  77.69  76.24  76.57  79.17 61.68 56.29 52.89  92  84 64 42
RICE     JUL  13.14  12.99  12.99  12.63  12.57 64.19 62.18 60.01  50  29 76 76
RICE     SEP  13.64  13.47  13.47  13.05  12.95 65.51 63.46 61.11  59  43 73 75

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN