223 E. 1st Street • Readlyn, Iowa 50668
Phone 319-279-3396
 
705 S. Cherry • Shell Rock, Iowa 50670
Phone 319-885-4391
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/09 16:30
DTN FUTURES  10       4/09/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 574.50 587.00 596.89 597.06 580.92 34.78 42.41 49.62  14  17 23 38
CBTWT    JUL 585.00 597.75 607.83 608.21 590.92 33.76 41.93 49.59  14  16 22 39
KC WT    MAY 590.50 600.38 613.94 614.44 591.14 35.98 43.60 50.75  15  15 24 47
KC WT    JUL 605.75 616.13 628.97 629.38 605.02 36.02 43.77 51.04  16  16 25 49
MN WT    MAY   6.18   6.32   6.42   6.38   6.18 35.29 43.00 50.24   5  11 34 54
MN WT    JUL   6.34   6.47   6.56   6.52   6.32 35.72 43.55 50.80   4  11 37 58
CORN     MAY 444.00 448.56 452.92 457.72 450.21 32.43 40.01 46.87  14  19 16 29
CORN     JUL 455.00 459.56 463.97 468.68 459.82 31.87 40.05 47.53  16  19 16 29
CORN     SEP 459.25 463.50 467.25 471.42 461.47 32.84 41.25 48.97  22  27 20 34
OATS     MAY 332.50 338.75 343.81 346.90 334.66 37.97 43.89 49.65   8  20 18 34
OATS     JUL 338.00 343.56 347.97 348.38 337.38 39.69 45.25 50.55   9  23 27 42
BEANS    MAY1165.251163.061163.811163.441163.64 49.02 50.38 53.73  55  47 20 21
BEANS    JUL1181.001179.191179.721178.901177.32 49.29 50.84 54.31  56  49 22 23
BEANS    AUG1175.751174.441175.391172.921167.93 50.11 51.85 55.08  51  42 31 33
S MEAL   MAY 317.60 315.02 315.57 318.73 315.05 51.12 51.23 52.15  40  34 26 28
S MEAL   JUL 316.40 314.10 314.08 316.86 316.42 50.98 50.36 50.86  47  38 23 24
B OIL    MAY  67.70  68.70  68.40  67.13  63.57 52.32 56.83 61.83  46  65 77 79
B OIL    JUL  67.62  68.48  68.30  66.99  63.52 52.85 57.31 62.17  48  65 78 81
CATTLE   APR 249.78 248.75 245.15 239.87 238.27 83.97 74.32 62.45  93  93 97 96
CATTLE   JUN 247.20 246.49 244.32 238.97 235.81 77.67 71.46 62.61  70  76 92 94
FEEDER   APR 372.53 371.03 369.07 360.80 359.36 70.26 65.19 58.75  56  64 90 92
FEEDER   MAY 370.43 368.85 366.85 357.69 355.77 71.14 66.00 59.23  56  66 91 92
HOGS     APR  90.68  90.53  90.56  91.28  93.55 40.07 39.35 44.55  40  37  5  5
HOGS     MAY  95.90  97.36  96.98  96.82  98.41 40.80 42.37 46.59  40  59 36 34
COTTON   MAY  73.26  71.98  71.03  69.57  66.55 84.65 79.96 70.81  86  85 94 91
COTTON   JUL  75.32  74.07  73.17  71.65  68.45 85.39 81.15 72.56  82  82 93 91
RICE     MAY  10.91  11.05  11.16  11.16  11.08 36.64 42.39 47.46  17  26 34 59
RICE     JUL  11.25  11.40  11.52  11.51  11.42 36.45 42.37 47.73  14  22 34 62

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN