223 E. 1st Street • Readlyn, Iowa 50668
Phone 319-279-3396
 
705 S. Cherry • Shell Rock, Iowa 50670
Phone 319-885-4391
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/26 16:30
DTN FUTURES  10       12/26/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 519.00 518.31 514.14 524.67 537.53 44.28 42.81 43.97  79  69 30 17
CBTWT    MAY 530.75 529.13 524.61 533.63 546.89 47.09 44.36 44.42  82  72 32 17
KC WT    MAR 533.50 529.19 519.31 523.25 529.89 63.30 57.25 51.54  93  90 69 43
KC WT    MAY 546.00 541.50 531.67 535.25 541.87 64.32 57.78 51.64  94  91 72 44
MN WT    MAR   5.79   5.80   5.74   5.75   5.77 57.36 54.07 48.86  88  93 71 49
MN WT    MAY   5.90   5.90   5.84   5.84   5.87 58.54 54.53 48.53  74  86 72 50
CORN     MAR 450.00 448.88 444.50 444.96 444.57 60.62 56.95 53.75  86  88 73 56
CORN     MAY 458.25 456.81 452.33 452.65 452.59 61.75 57.60 53.88  88  91 74 55
CORN     JUL 464.25 462.44 458.17 458.26 458.52 64.08 58.93 54.33  89  91 76 57
OATS     MAR 308.00 300.81 293.72 298.32 308.44 61.25 54.98 48.87  88  87 53 39
OATS     MAY 315.75 308.88 301.72 306.15 315.26 61.91 55.42 48.98  92  91 55 40
BEANS    JAN1058.751056.691057.891079.381103.68 35.20 37.21 44.37  53  36  8  5
BEANS    MAR1072.501069.441069.001090.041113.54 37.56 38.38 44.67  62  44 11  6
BEANS    MAY1084.251080.381080.141100.491123.64 38.08 38.43 44.56  62  42 10  5
S MEAL   JAN 303.70 302.02 300.91 303.51 312.23 48.63 46.25 49.16  70  48 15  8
S MEAL   MAR 307.40 305.40 304.41 307.66 316.17 47.99 45.56 48.67  70  46 14  7
B OIL    JAN  48.72  48.65  48.55  49.94  50.44 39.92 40.34 43.42  77  61 18 12
B OIL    MAR  49.22  49.15  49.07  50.46  50.96 39.66 40.16 43.45  76  60 18 12
CATTLE   DEC 229.83 229.52 229.91 227.57 224.41 59.97 57.20 52.55  44  54 91 92
CATTLE   FEB 229.65 229.91 229.96 228.12 224.31 57.13 55.62 51.92  44  57 91 92
FEEDER   JAN 346.18 345.51 343.63 340.11 331.31 65.09 60.48 54.54  65  70 93 92
FEEDER   MAR 340.43 339.68 337.94 334.41 325.61 65.79 60.79 54.41  66  70 93 93
HOGS     FEB  84.53  85.23  84.57  83.44  81.93 56.18 56.00 51.89  69  81 89 89
HOGS     APR  89.48  89.86  89.34  88.04  86.18 59.97 58.81 53.93  79  84 93 91
COTTON   MAR  64.49  64.09  63.79  63.92  64.73 61.79 54.11 46.62  81  72 53 36
COTTON   MAY  65.78  65.31  64.95  65.05  65.90 64.89 56.04 47.20  84  76 56 36
RICE     JAN   9.79   9.84   9.70   9.85  10.17 46.15 43.92 40.40  80  82 50 34
RICE     MAR  10.13  10.18  10.03  10.16  10.48 47.38 44.93 41.08  81  84 54 37

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN